Rockford (Illinois)
Here is general information about Rockford in Illinois
Rockford statistic
Coordinates | 42°16′16″N 89°05′38″W |
Country | United States |
State | Illinois |
Counties | Winnebago and Ogle |
Township | Rockford |
Incorporated | 1839 (as a town) January 3, 1852 (as a city) |
Elevation | 728 ft (222 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 61101–61110, 61112, 61114, 61125, 61126 |
Area codes | 815 and 779 |
FIPS code | 17-65000 |
Interstate highways | |
Major airport | Chicago Rockford International Airport |
Rapid transit | Rockford Mass Transit District |
Waterways | Rock River |
Website | rockfordil.gov |
Homicide | 7.5 |
Rape | 57.7 |
Robbery | 132.5 |
Aggravated assault | 513.3 |
Total violent crime | 711.1 |
Burglary | 789.7 |
Larceny-theft | 2055.6 |
Motor vehicle theft | 145.0 |
Total property crime | 2990.4 |
Government (Mayor) | Tom McNamara (D) |
Government (City) | 65.92 sq mi (170.74 km2) |
Government (Land) | 64.91 sq mi (168.11 km2) |
Government (Water) | 1.01 sq mi (2.63 km2) |
Area (City) | 65.92 sq mi (170.74 km2) |
Area (Land) | 64.91 sq mi (168.11 km2) |
Area (Water) | 1.01 sq mi (2.63 km2) |
Population (2020) (City) | 148,655 |
Population (2020) (Rank) | auto |
Population (2020) (Density) | 2,290.24/sq mi (884.27/km2) |
Population (2020) (Metro) | 344,623 |
Other cities info:
Rockford is a city in Winnebago County, Illinois, located in the far northern part of the state. Situated on the banks of the Rock River, Rockford is the county seat of Winnebago County (a small portion of the city is located in Ogle County). The largest city in Illinois outside of the Chicago metropolitan area, Rockford is the fourth-largest city in the state and the 171st most populous in the United States. According to 2020 U.S. Census data, the City of Rockford had a population of 148,655 with an outlying metropolitan area population of 348,360.